PDRM information obtained!!!
| ||||||
| New PDRM Speed Trap Cameras Locations | ||||||
PLUS (Northbound)
| ||||||
| ■Under a bridge at about 456km, Sg Buloh junction. | ||||||
| ■Under a bridge at about 459km, Bukit Lanjan interchange. | ||||||
| ■Under the overhead restaurant at Sg Buloh. | ||||||
| ■Under the last bridge before Sg Besi toll at 309.2km. | ||||||
| ■Under the bridge at 296.5km, Bangi junction. | ||||||
| ■Under the newly constructed bridge at 289.0km, after Nilai North junction. | ||||||
| ■Under the bridge at 286.5km, Nilai North junction. | ||||||
PLUS (Southbound)
| ||||||
| ■Below signboard at about 454.6km and 455.2km, Sg Buloh layby. | ||||||
| ■Under the bridge after Subang junction at 11.3km. | ||||||
| ■Under the bridge at 22km, Bukit Lanjan junction. | ||||||
| ■Under the bridge before Mint hotel, Sg Besi Toll. 80km/h only! | ||||||
| ■Under the bridge at 302.8km, Kajang junction. | ||||||
| ■About 1km south of Bangi junction, both south and north bound outer lanes | ||||||
| ■At 296.5km and 297km, Bangi junction. | ||||||
| ■Under the newly constructed bridge at 289.0km, before Nilai North junction. | ||||||
| ■At 285.5km and 285.8km, Nilai North junction. | ||||||
| ■On center divider at 251.8km and 253km after Senawang junction. | ||||||
| ■After Alor Gajah junction at 213.9km, next to water theme park. | ||||||
| ■Behind the right hand crash barrier at 198.4km. | ||||||
Elite Highway (Inter Connection of
MidEast/North)
| ||||||
| ■On left hand side at 4.8km after Batu Tiga/Shah Alam exit | ||||||
| ■Under the overhead restaurant at USJ/Hicom junction about 8.5km. 90km/h zone! | ||||||
| ■Below the bridge before USJ/Hicom junction at 10.5km. | ||||||
Elite Highway (Inter Connection of
MidWest/South)
| ||||||
| ■Under the overhead restaurant at USJ/Hicom junction about 8.5km. 90km/h zone! | ||||||
| ■Below the bridge before USJ/Hicom junction at 10.5km. | ||||||
| ■After exit from KLIA toll to the airport, below Jalan Pekeliling flyover.90km/h | ||||||
NKVE (East/North
Bound)
| ||||||
| ■300m before Jalan Duta toll, 60km/h! | ||||||
| ■Behind crash barrier on the left when going towards Jalan Duta toll, at 24.9km, 80km/h! | ||||||
| ■Below bridge at Damansara Junction, 17.5km | ||||||
NKVE (West/South
Bound)
| ||||||
| ■Behind crash barrier on the left when leaving Jalan Duta toll from KL, at 25.3km and 25.7km, 80km/h! | ||||||
| ■From Jln Duta, below the bridge, 23km, 80km/h zone! | ||||||
| ■From Jln Duta, at the underpass at Sg Buloh Y-junction, 22km. | ||||||
| ■Behind crash barrier at Damansara Junction, 17.7km and 16.8km | ||||||
| ■Below railway bridge at 11.2km | ||||||
| ■Under the bridge at Shah Alam junction. | ||||||
East Kesas Highway
| ||||||
| ■Under the bridge at 44.8km, downhill run after Puchong junction. | ||||||
| ■Kesas West Bound | ||||||
| ■At Sg Besi side of East Bound Toll. Kuala LumpurCity | ||||||
| ■Jalan Duta; below the flyover at the Damansara junction, 70km/h zone. | ||||||
| Lebuhraya Kesa – Klang | ||||||
| ■Dual carriageway between Klang and Port Klang. Towards Klang direction, at about 13km mile stone. 70km/h only! | ||||||
East Coast Highway
| ||||||
| ■East bound, downhill run after Raub junction. | ||||||
| ■Maran, 60km/h zone. | ||||||
| ■Paya Bungor, 70km/h zone. | ||||||
Johore State Area (South
Bound)
| ||||||
| ■Tangkak junction. | ||||||
| ■Under the bridge after Yong Peng | ||||||
| ■North junction at 97.3km. | ||||||
| ■Ayer Hitam junction. | ||||||
| ■Sedenak junction. | ||||||
North Malaysia Roads (North
Bound)
| ||||||
| ■Around Ayer Hitam in 60km/h zone. | ||||||
| ■Before Perwaja Steel. | ||||||
| ■Sg Petani junction. | ||||||
| ■Between Seberang Jaya junction and Sg Dua Toll. | ||||||
| ■Penang Bridge at island end.Speed limit 80km/h. | ||||||
North Malaysia Roads (South
Bound)
| ||||||
| ■Penang Bridge Island end. Speed limit 80km/h. | ||||||
| ■About 2km before Juru Toll Speed limit 90km/h. | ||||||
Perak State Roads (North
Bound)
| ||||||
| ■Under the bridge at 197.1km and 198.8km, afterKamunting Junction. | ||||||
| ■Under the bridge at 204.3km, after KamuntingJunction. | ||||||
| ■Under the bridge at 208km, before Kamunting Junction. | ||||||
| ■Under the bridge at 214.8km, before Kamuntingjunction. | ||||||
| ■Ipoh Vista Point at about 263km. Speed limit 80km/h. | ||||||
| ■Under the bridge at 271km, Ipoh North Junction. | ||||||
| ■Under the bridge at 274.4km, Ipoh South Junction. | ||||||
| ■Under the bridge at 286.9km, Simpang Pulai Junction. | ||||||
| ■Under the bridge at 296km, Gopeng Junction. | ||||||
| ■Under the bridge at 352.6km, after Sungkai Junction. | ||||||
| ■Under the bridge at 353km, Sungkai Junction. | ||||||
| ■Under the bridge at 373km, Slim River Junction. | ||||||
Perak State Roads (South
Bound)
| ||||||
| ■Under the bridge at 199km, before Kamunting junction. | ||||||
| ■Under the bridge at 241.9km, at Kalau Kangsarjunction. | ||||||
| ■Under the sign post at 296.1km, before GopengJunction. | ||||||
| ■Under the bridge at 297km, at Gopeng Junction. | ||||||
| ■Under the bridge at 300km, after Gopeng junction. | ||||||
| ■Under the bridge at 308.6km, after Gopeng junction. | ||||||
| ■Under the bridge at 372.6km, at SlimRiverjunction |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.